[from Lesley Aranha, Realtor]
May 2007
Address List Price BR/BA Sold Price
5018 3rd St $420,000 3/2 $385,000
231 Jefferson St $399,900 3/2.5 $407,000*
5124 9th St $397,500 4/1.5 $397,500*
409 Allison St $489,900 3/3 $475,000
413 Quincy St $449,000 5/3 $435,000
4315 2nd St $499,000 4/3 $485,000
3923 Illinois Ave $389,500 4/1 $400,000*
902 Emerson St $182,000 3/3 $182,000*
200 Webster St $429,900 4/1.5 $442,900*
5009 4th St $499,900 4/3.5 $505,000*
Condos/ Co-ops
4829 4th St, #4 $244,900 1/1 $244,000
610 Longfellow #404 $200,000 1/1 $190,000*
5041 1st St, #3 $211,150 1/1 $212,175*
4829 4th St, #1 $224,900 1/1 $244,900*
5501 8th St, #3 $285,000 2/2 $285,000*
604 L'fellow #302 $264,999 2/2 $272,000*
4829 4th St, #2 $227,900 1/1 $225,900*
April 2007
Address List Price BR/BA Sold Price
4209 3rd St $499,000 4/2 $520,000*
4228 4th St $449,000 3/2.5 $442,900*
4805 8th St $325,000 3/1.5 $345,000*
5104 9th St $389,900 3/1.5 $389,900*
635 Farragut St $500,000 3/2.5 $500,000*
5016 9th St $589,500 3/3 $590,000
740 Ingraham St $399,900 3/3 $399,900*
130 Jefferson St $459,000 3/3 $456,400*
4922 7th St $394,900 3/2.5 $396,900*
810 Decatur St $329,900 3/1 $327,000
904 Webster St $369,000 3/1 $360,000
4625 Georgia Ave $494,999 5/2 $495,000*
514 Kennedy St $349,000 3/2 $300,000
3801 7th St $325,000 4/3 $340,000
257 Rock Creek Ch $419,000 3/3 $419,000*
Condos
5501 8th St, #4 $285,000 2/1 $285,000*
5524 9th St, #1 $526,000 3/3 $526,000
5041 1st St, #13 $227,000 1/1 $227,000*
5041 1st St, #9 $209,000 1/1 $209,000
5405 7th St, #102 $550,000 3/2.5 $515,000
5041 1st St, #4 $262,440 2/1 $262,440*
5041 1st St, #6 $262,650 2/1 $262,850
March 2007
Address List Price BR/BA Sold Price
4626 8th St $475,000 4/2.5 $489,250*
5505 7th St $399,000 3/1.5 $335,000
531 Shepherd St $559,000 3/3.5 $540,000*
4107 8th St $350,000 3/1 $350,000*
5122 5th St $424,900 3/2.5 $435,000*
4321 NH Ave $499,900 6/2 $511,000*
422 7th St $439,500 3/1 $400,000*
5518 4th St $395,000 3/2.5+.5 $399,999*
732 Hamilton St $355,000 3/2 $360,500*
4001 5th St $525,000 4/2.5+.5 $515,000*
5219 2nd St $399,900 3/3 $399,900
Condos
610 Longfellow, #102 $204,900 1/1 $205,000*
5524 9th St, #2 $469,000 3/3.5 $469,000
* indicates a subsidy from the Seller
Information taken from Metropolitan Regional Information Systems, Inc. Information is believed to be accurate, but should not be relied upon without verification.
Looks to me like sale prices are holding steady. Still, seller subsidies are becoming much more frequent.
Posted by: Chris | June 13, 2007 at 12:17 PM