[from Lesley Aranha]
Petworth has about 118 listings at this time. Homes that are well-priced are selling well. Rates are still reasonable.
There are buyers out there looking but there is much more property to see at this time, so it's taking longer for most buyers to make a decision. Petworth is a vibrant growing community and we are looking forward with anticipation to all the plans and growth we see in the future of the Petworth community.
If you want particular information please don't hesitate to contact me.
Lesley Aranha, Long and Foster
202 327-4502 cell
email
JUNE
Address Sold Price / List Price BR / BA
4718 9th St 514500 / 514500 4 / 3
5122 New Hamp Ave 400000 / 399999 3 / 2.5
514 Buchanan St 560000 / 569000 4 / 3.5
27 Sherman Circle 389000 / 389000 3 / 1.5
705 Varnum St 579000 / 579000 3 / 3
4602 8th St 490000 / 490000 5 / 2.5
4517 Illinois Ave 610000 / 629900 4 / 3.5
4511 7th St 405000 / 419000 3 / 2.5
415 Emerson St 350000 / 398000 4 / 2
5009 4th St 325000 / 345900 3 /1.5
313 Jefferson St 390000 / 399999 3 / 2.5
727 Rock Creek Ch Rd 380000 / 395000 3 / 1
5509 8th St 350900 / 324900 3 / 1.5
614 Ingraham St 412000 / 429900 3 / 2
914 Longfellow St 420000 / 420000 5 / 3
JULY
Address Sold Price / List Price BR / BA
4011 4th St 449000 / 449000 3 / 2
521 Longfellow St 365000 / 365000 3 / 1.5
314 Webster St 365000 / 400000 4 / 2.5
5620 8th St 400000 / 330000 3 / 2
923 Decatur St 413900 / 419900 3 / 1.5
919 Kennedy St 330000 / 340000 3 / 2.5
313 Upshur St 480000 / 484900 3 / 2.5
408 Crittenden St 405000 / 395000 4 / 2
606 Gallatin St 385000 / 385000 3 / 1
428 Taylor St 375000 / 375000 3 / 1.5
731 Kennedy St 620000 / 630000 5 / 3.5
312 Taylor St 415000 / 415000 4 / 2
839 Longfellow St 349111 / 349911 3 / 1
4926 1st St 425000 / 449000 4 / 2
4113 Illinois Ave 595000 / 595000 3 / 3.5
5114 8th St 350000 / 349900 2 / 2
AUGUST
Address Sold Price / List Price BR / BA
918 Longfellow St 530000 / 549000 5 / 3.5
5314 8th St 374000 / 374000 4 / 2
521 Kennedy St 340000 / 340000 3 / 2.5
427 Delafield Pl 535000 / 525000 4 / 3.5
5412 Kansas Ave 479000 / 489900 4 / 3
4927 9th St 434000 / 439900 4 / 2.5
512 Jefferson St 380000 / 380000 3 / 1.5
5110 8th St 424000 / 424000 3 / 2
922 Hamilton St 322000 / 335000 3 / 1.5+
807 Longfellow St 399000 / 399000 3 / 2.5
5021 8th St 420000 / 419000 3 / 2
826 Crittenden St 390000 / 389000 3 / 1.5
810 Missouri Ave 454000 / 459900 4 / 2.5+
4110 Illinois Ave 505000 / 499900 3 / 3.5
5108 Kansas Ave 405000 / 389000 3 / 1.5
705 Hamilton St 280000 / 335000 2 / 1
5134 8th St 460000 / 449000 4 / 3
Recent Comments