[courtesy of Lesley Aranha, 202-327-4502]
Address BR/BA Listed/Sold
313 Upshur St 3/1 $329,000/$329,000
402 Delafield St 3/1 $359,000/$360,000
622 Ingraham St 3/1 $335,000/$330,000
415 Decatur St 3/1 $399,850/$390,000
522 Randolph St 5/2 $395,000/$426,700
5407 Illinois Ave 5/2 $350,000/$360,000
5126 9th St 4/2 $425,000/$425,000
21 Gallatin St 3/2.5 $379,900/$385,000
5619 8th St 3/2 $325,000/$300,000
4614 New Hamp Ave 4/2 $450,000/$390,000
909 Delafield Pl 4/2.5 $375,000/$375,000
815 Varnum St 4/3 $599,000/$577,500
4531 Georgia Ave 4/4.5 $699,500/$689,000
4606 4th St 3/1.5 $470,000/$470,000
503 Allison St 3/1.5 $399,000/$393,500
503 Longfellow St 3/2.5 $399,000/$405,000
823 Marietta Pl 6/2 $450,000/$430,000
917 Hamilton St 3/1.5 $350,000/$350,000
5024 7th St 4/1.5 $428,900/$428,900
754 Rock Creek Church Rd 5/3 $559,000/$556,000
622 Randolph St 3/2 $469,500/$477,500
203 Rock Creek Church Rd 3/2 $485,000/$485,000
4113 Illinois Ave 3/1 $379,000/$350,000
5502 9th St 2/2 $280,000/$280,000
5132 New Hamp Ave 5/4 $550,000/$525,000
5513 Illinois Ave 4/3 $449,999/$425,000
Listed/sold. I notice many are selling at or just below the asking price.
Posted by: Bill | January 16, 2006 at 03:21 PM
Are the prices listed/sold or sold/listed?
Posted by: Wanda | January 16, 2006 at 01:47 PM